Multi iṣẹ-ṣiṣe esufulawa lara gbóògì ila
Main imọ paramita
Awoṣe: | ZL-180 |
Agbara | 1000 ~ 12000 p/h |
Agbara: | 7.5kw |
Iwọn | 14650×1350×1700mm |
Kẹkẹ iwọn | 110mm-300mm |
Iwọn ẹrọ: | 3000kg |
Iwa
1. Apẹrẹ apọjuwọn fun awọn atunto agbeegbe ati pe o le yatọ laarin awọn iwọn 270.
2. Maṣe gbona nigba ti nṣiṣẹ ati ki o ma ṣe ba esufulawa jẹ.
3. Idurosinsin fun iwuwo ati didara awọn ọja pẹlu iyapa kekere (kere ju 5g).
4. Le ṣe iyipada si laini iṣelọpọ oriṣiriṣi (ṣe awọn ọja oriṣiriṣi pẹlu awọn atunto agbeegbe oriṣiriṣi).
5. Ti o baamu awọn gige oriṣiriṣi fun awọn ọja oriṣiriṣi.
6. Specification ti ọja le tunṣe.Iwọn iwuwo jẹ lati 12g si 660g.
7. Agbara: (gẹgẹ bi iwuwo awọn ọja)
Pipin lilọ: 1000 ~ 7200p / h
Ige: 1000 ~ 12000p / h
Main imọ paramita
ZL-630 Laifọwọyi Esufulawa Sheeting / Kneeing ẹrọ | ||
Abuda Lati rii daju awọn toughness ati didan ti awọn esufulawa nipasẹ S iru kneading.Ṣeto akoko ati awọn akoko ti kneading.Ṣatunṣe sisanra ti dì iyẹfun (0.8-1.8cm).Ṣeto iye lulú nipasẹ eto powdering laifọwọyi.Nìkan ati lailewu ṣiṣẹ pẹlu iṣẹ ti o kere si. | Paramita imọ-ẹrọ akọkọ: Agbara: 3.2kw/380VIwọn: 1600*1100*1550mm Iwọn ẹrọ: 640kg | |
ZL-631 Esufulawa Sheet pipin ati mura ẹrọ | ||
Ilana: 1: Iwọn ati sisanra ti esufulawa le ṣe atunṣe 2: O ti sopọ pẹlu ẹrọ iyẹfun iyẹfun laifọwọyi, ati ki o jẹ ki didara ọja jẹ iduroṣinṣin diẹ sii 3 : O le mu irọrun ti esufulawa ati ki o ṣe awọn irọrun diẹ sii ti ẹrọ Ṣiṣẹda 4: Le plus diẹ ojuomi fun yatọ si akara | Paramita imọ-ẹrọ akọkọ: Iwọn (L*W*H):3200x680/740x1380mm Agbara(W):3.0kw Foliteji: 380V/220V Iwọn: 330kg Ohun elo: 304 Irin alagbara | |
ZL-180 Olona-iṣẹ Esufulawa igbáti Machine | ||
Ilana: Ti a lo fun akara yiya Ọwọ, akara ẹlẹdẹ ti a ge / paii / akara, pastry flaky, akara oyinbo alawọ ewe, akara oyinbo iyawo, akara oyinbo gara, akara oṣupa Su-style, bun steamed, oyinbo hooves ẹṣin, hamburger, jam bun, lẹẹ irugbin lotus bun, aro akara, caterpillar akara, ayo orire akara oyinbo (western-style pastry), tositi, lilọ akara, labalaba akara, Sesame irugbin akara oyinbo etc.The esufulawa dì yoo jẹ diẹ glossily pẹlu idurosinsin didara lẹhin sẹsẹ nipa 2 wili ẹrọ;Iṣẹ iṣakoso iyara amuṣiṣẹpọ. | Ilana imọ-ẹrọ akọkọ: Awoṣe: ZL-180Agbara: Pipin Pipin: 1000 ~ 7200p / h Ige: 1000 ~ 12000p / h Iwọn ti o pari: 15-150g/P Agbara: 5.56kw/4.5kw Iwon:2100×1300×1700mm Iwọn ẹrọ: approx. .890kg/740kg | |
ZL-A60 Filling depositor Machine | ||
Ilana: 1: Awọn kikun ti wa ni rú daradara nipasẹ awọn fẹlẹfẹlẹ 4 ti awọn kẹkẹ Rotari paramita imọ-ẹrọ akọkọ: 2: Ijade kikun ni awọn iwọn 10, awọn oriṣi 10 wa, o dara fun awọn ọja oriṣiriṣi 3: sopọ pẹlu ẹrọ pastry, iṣẹ ti o rọrun 4: Awọn iga ti awọn Syeed jẹ adijositabulu ati ki o dara fun o yatọ si averment. 5: depositor: Jam, eran ge.Iru lile &pa nkan ti o nipọn | Paramita imọ-ẹrọ akọkọ: Agbara: 0.75kw Iwọn: 660x750x1460mm Iwọn ẹrọ: 96kg | |
ZL-A28 Laifọwọyi pọ Esufulawa Machine | ||
Ilana: 1: Sopọ pẹlu ẹrọ pastry 2: Awọn iwọle iru 3 wa lati ṣakoso iwuwo awọn ọja 3 : oju ti o dara ti a ṣe nipasẹ 9Circle hun lati tọju ọkọ oju-omi to dara. 4 : O rọrun lati yọ kuro ati ki o nu fifuye satelaiti ọbẹ ti o rii daju pe gige le wa ni ipo ti o dara 5: Giga ati iwọn le ṣe atunṣe. | Paramita imọ-ẹrọ akọkọ: Agbara: 2.5kwIwọn: 1350x780x750mm Iwọn ẹrọ: 210kg | |
ZL-A10 Laifọwọyi Ige ẹrọ | ||
Ilana: 1: Iwọn ẹrọ jẹ ina 2: Le ṣee gbe si eyikeyi ti o dara ibi 3: Ẹru awopọ ti ọbẹ le yipada nipasẹ ibeere 4: Iwọn naa le ṣe atunṣe nipasẹ ibeere aṣa. | Paramita imọ-ẹrọ akọkọ: iwuwo: 150kg Iwọn (L * W * H): 2200x600x1380mm Foliteji: 380V / 220V Agbara (W): 1.55kw Ohun elo: 304 Irin Alagbara | |
Iru ZL-A58 ẹrọ oluṣeto ọkọ akero aifọwọyi (Penner pẹlu ẹrọ atokan atẹ) | ||
Iwa: Gbigbe deede, ma ṣe di atẹ, ati fi iṣẹ pamọ. Iṣẹ: Eto iṣakoso PLC, ti a ṣe sinu 99 ṣeto iṣẹ iranti O le ṣeto eto (ni afiwe tabi agbelebu) Ṣe idajọ laifọwọyi ati iṣiro iṣeto ati nọmba. Ọjọgbọn servo eto, deede placement. | Paramita imọ-ẹrọ akọkọ: Voltage: 380V/220VMaterial: 304 Irin alagbara Agbara(W):2.5kw Dimension(L*W*H):1550x1820x1680mm iwuwo:465kg |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa